| Code | Name | Colour | Min. order |
| 2015000 | A4 doculope wallet |
Clear
| 10 |
| Item | 9312311020150 | 1 PC | 1 PC | 335 | 240 | 2 | 246.925 | 50 |
| Pack | 19312311020157 | 1 PAC | 10 PC | 340 | 330 | 15 | 2469.250 | 500 |
| Carton | 29312311020154 | 1 CTN | 200 PC | 415 | 340 | 350 | 49385 | 10000 |
|
| 2015001 | A4 doculope wallet |
Blue
| 10 |
| Item | 9312311201528 | 1 PC | 1 PC | 335 | 220 | 2 | 247.860 | 34 |
| Pack | 19312311201525 | 1 PAC | 10 PC | 335 | 300 | 30 | 2478.600 | 340 |
| Carton | 29312311201522 | 1 CTN | 200 PC | 405 | 340 | 360 | 49572 | 7716 |
|
| 2015019 | A4 doculope wallet |
Purple
| 10 |
| Item | 9312311201597 | 1 PC | 1 PC | 335 | 220 | 2 | 247.860 | 34 |
| Pack | 19312311201594 | 1 PAC | 10 PC | 335 | 300 | 30 | 2478.600 | 340 |
| Carton | 29312311201591 | 1 CTN | 200 PC | 405 | 340 | 360 | 49572 | 6800 |
|
| 2015003 | A4 doculope walllet |
Red
| 10 |
| Item | 9312311201535 | 1 PC | 1 PC | 335 | 220 | 2 | 247.860 | 32 |
| Pack | 19312311201532 | 1 PAC | 10 PC | 335 | 300 | 30 | 2478.600 | 322 |
| Carton | 29312311201539 | 1 CTN | 200 PC | 405 | 340 | 360 | 49572 | 6494 |
|
| 2015099 | A4 doculope wallet |
Assorted
| 10 |
| Item | 9312311205991 | 1 PC | 1 PC | 335 | 240 | 2 | 220.150 | 10 |
| Pack | 19312311205998 | 1 PAC | 10 PC | 340 | 330 | 15 | 2201.500 | 316 |
| Carton | 29312311205995 | 1 CTN | 200 PC | 370 | 340 | 350 | 44030 | 7426 |
|
| 2015212 | A3 doculope wallet |
Clear
| 10 |
| Item | 9312311152127 | 1 PC | 1 PC | 438 | 315 | 2 | 358.800 | 34 |
| Pack | 19312311152124 | 1 PAC | 10 PC | 440 | 370 | 20 | 3588 | 498 |
| Carton | 29312311152121 | 1 CTN | 50 PC | 460 | 390 | 100 | 17940 | 3006 |
|
| 2016599 | A4 doculope wallet Pk 4 |
Clear
| 6 |
| Item | 9312311147840 | 1 PC | 1 PC | 340 | 280 | 8 | 1000.781 | 146 |
| Pack | 19312311147847 | 1 PAC | 6 PC | 340 | 300 | 50 | 6004.688 | 844 |
| Carton | 29312311147844 | 1 CTN | 48 PC | 450 | 305 | 350 | 48037.500 | 7456 |
|