| Code | Name | Colour | Min. order |
| 4300601 | Summer Colour Clipfolder PVC A4 |
Blue
| 12 |
| Item | 9312311174631 | 1 PC | 1 PC | 325 | 240 | 4 | 871.125 | 253 |
| Pack | 19312311174638 | 1 PAC | 12 PC | 250 | 100 | 335 | 10453.500 | 3298 |
| Carton | 29312311174635 | 1 CTN | 72 PC | 505 | 345 | 360 | 62721 | 19980 |
|
| 4300604 | Summer Colour Clipfolder PVC A4 |
Lime
| 12 |
| Item | 9312311174655 | 1 PC | 1 PC | 325 | 240 | 4 | 871.125 | 253 |
| Pack | 19312311174652 | 1 PAC | 12 PC | 250 | 100 | 335 | 10453.500 | 3298 |
| Carton | 29312311174659 | 1 CTN | 72 PC | 505 | 345 | 360 | 62721 | 19980 |
|
| 4300606 | Summer Colour Clipfolder PVC A4 |
Orange
| 12 |
| Item | 9312311174662 | 1 PC | 1 PC | 325 | 240 | 4 | 871.125 | 253 |
| Pack | 19312311174669 | 1 PAC | 12 PC | 250 | 100 | 335 | 10453.500 | 3298 |
| Carton | 29312311174666 | 1 CTN | 72 PC | 505 | 345 | 360 | 62721 | 19980 |
|
| 4300609 | Summer Colour Clipfolder PVC A4 |
Pink
| 12 |
| Item | 9312311174648 | 1 PC | 1 PC | 325 | 240 | 4 | 871.125 | 253 |
| Pack | 19312311174645 | 1 PAC | 12 PC | 250 | 100 | 335 | 10453.500 | 3298 |
| Carton | 29312311174642 | 1 CTN | 72 PC | 505 | 345 | 360 | 62721 | 19980 |
|
| 4300699A | Summer Colour Clipfolder PVC A4 |
Assorted
| 12 |
| Item | 9312311158419 | 1 PC | 1 PC | 325 | 240 | 4 | 844.922 | 251 |
| Pack | 19312311158416 | 1 PAC | 12 PC | 245 | 110 | 340 | 10139.063 | 3235 |
| Carton | 29312311158413 | 1 CTN | 48 PC | 515 | 225 | 350 | 40556.250 | 13076 |
|