| Code | Name | Colour | Min. order |
| 22007 | Flic File 10 pocket with A4 Insert Cover |
Clear
| 10 |
| Item | 9312311220079 | 1 PC | 1 PC | 310 | 235 | 5 | 203.125 | 88 |
| Pack | 19312311220076 | 1 PAC | 10 PC | 310 | 235 | 30 | 2031.250 | 882 |
| Carton | 29312311220073 | 1 CTN | 40 PC | 325 | 250 | 100 | 8125 | 3726 |
|
| 22006 | Flic File 20 pocket with A4 Insert Cover |
Clear
| 10 |
| Item | 9312311220062 | 1 PC | 1 PC | 310 | 230 | 4 | 243.750 | 130 |
| Pack | 19312311220069 | 1 PAC | 10 PC | 310 | 230 | 30 | 2437.500 | 1318 |
| Carton | 29312311220066 | 1 CTN | 40 PC | 250 | 120 | 325 | 9750 | 5516 |
|
| 22015 | Flic File 10 Pocket with A3 Insert Cover |
Clear
| 5 |
| Item | 9312311160672 | 1 PC | 1 PC | 430 | 325 | 2 | 607.500 | 162 |
| Pack | 19312311160679 | 1 PAC | 5 PC | 435 | 335 | 12 | 3037.500 | 814 |
| Carton | 29312311160676 | 1 CTN | 20 PC | 450 | 360 | 75 | 12150 | 3679 |
|