| Code | Name | Colour | Min. order |
| 2007201 | Refillable display book clearfront A4 : 20 pocket |
Blue
| 12 |
| Item | 9312311203416 | 1 PC | 1 PC | 310 | 250 | 17 | 438.813 | 162 |
| Pack | 19312311203413 | 1 PAC | 12 PC | 315 | 290 | 60 | 5265.750 | 1964 |
| Carton | 29312311203410 | 1 CTN | 96 PC | 420 | 295 | 340 | 42126 | 15552 |
|
| 2007202 | Refillable display book clearfront A4 : 20 pocket |
Black
| 12 |
| Item | 9312311203423 | 1 PC | 1 PC | 310 | 250 | 15 | 430 | 142 |
| Pack | 19312311203420 | 1 PAC | 12 PC | 310 | 295 | 60 | 5160 | 1712 |
| Carton | 29312311203427 | 1 CTN | 96 PC | 430 | 300 | 320 | 41280 | 14214 |
|
| 2007203 | Refillable display book clearfront A4 : 20 pocket |
Maroon
| 12 |
| Item | 9312311203430 | 1 PC | 1 PC | 310 | 250 | 15 | 451.563 | 156 |
| Pack | 19312311203437 | 1 PAC | 12 PC | 310 | 290 | 60 | 5418.750 | 1908 |
| Carton | 29312311203434 | 1 CTN | 96 PC | 425 | 300 | 340 | 43350 | 15024 |
|
| 2007204 | Refillable display book clearfront A4 : 20 pocket |
Green
| 12 |
| Item | 9312311203447 | 1 PC | 1 PC | 310 | 250 | 17 | 446.250 | 158 |
| Pack | 19312311203444 | 1 PAC | 12 PC | 320 | 310 | 50 | 5355 | 1896 |
| Carton | 29312311203441 | 1 CTN | 96 PC | 420 | 300 | 340 | 42840 | 15168 |
|
| 2007211 | Refillable display book clearfront A4 : 20 pocket |
Grey
| 12 |
| Item | 9312311203454 | 1 PC | 1 PC | 310 | 250 | 17 | 458.203 | 158 |
| Pack | 19312311203451 | 1 PAC | 12 PC | 315 | 300 | 70 | 5498.438 | 1946 |
| Carton | 29312311203458 | 1 CTN | 96 PC | 425 | 300 | 345 | 43987.500 | 14816 |
|
| 2007299 | Refillable display book clearfront A4 : 20 pocket |
Assorted
| 12 |
| Item | 9312311200729 | 1 PC | 1 PC | 310 | 250 | 20 | 421.484 | 158 |
| Pack | 19312311200726 | 1 PAC | 12 PC | 310 | 290 | 80 | 5057.813 | 1926 |
| Carton | 29312311200723 | 1 CTN | 96 PC | 415 | 300 | 325 | 40462.500 | 15168 |
|