| Code | Name | Colour | Min. order |
| 1102002 | A4 Presentation Folders Leathergrain 10pk |
Black
| 5 |
| Item | 9312311152653 | 1 PC | 1 PC | 315 | 220 | 25 | 1150.050 | 454 |
| Pack | 29312311152657 | 1 CTN | 30 PC | 330 | 255 | 410 | 34501.500 | 13954 |
|
| 1106403 | A4 Presentation Folders Leathergrain 10pk |
Red
| 5 |
| Item | 9312311163482 | 1 PC | 1 PC | 315 | 220 | 16 | 838.750 | 344 |
| Pack | 19312311163489 | 1 PAC | 5 PC | 315 | 220 | 50 | 4193.750 | 1714 |
| Carton | 29312311163486 | 1 CTN | 30 PC | 330 | 250 | 305 | 25162.500 | 10506 |
|
| 1102102 | A4 Presentation Folders Leathergrain 20pk |
Black
| 5 |
| Item | 9312311163468 | 1 PC | 1 PC | 320 | 220 | 30 | 2371.800 | 794 |
| Pack | 19312311163465 | 1 PAC | 5 PC | 320 | 220 | 150 | 11859 | 3970 |
| Carton | 29312311163462 | 1 CTN | 10 PC | 335 | 240 | 295 | 23718 | 7940 |
|
| 1106401 | A4 Presentation Folders Leathergrain 10pk |
Blue
| 5 |
| Item | 9312311163499 | 1 PC | 1 PC | 315 | 225 | 10 | 778.875 | 384 |
| Pack | 19312311163496 | 1 PAC | 5 PC | 310 | 225 | 55 | 3894.375 | 1894 |
| Carton | 29312311163493 | 1 CTN | 30 PC | 465 | 335 | 150 | 23366.250 | 11788 |
|