| Code | Name | Colour | Min. order |
| 1108507 | Marbig Manilla Folder Foolscap Buff Pack 20 |
Buff
| 5 |
| Item | 9312311162423 | 1 PC | 1 PC | 355 | 245 | 10 | 1164.375 | 584 |
| Pack | 19312311162420 | 1 PAC | 5 PC | 355 | 245 | 60 | 5821.875 | 2982 |
| Carton | 29312311162410 | 1 CTN | 20 PC | 270 | 230 | 375 | 23287.500 | 12192 |
|
| 1108601 | Marbig Manilla Folder Foolscap Blue Pack 20 |
Blue
| 5 |
| Item | 9312311162430 | 1 PC | 1 PC | 355 | 243 | 10 | 1240.313 | 582 |
| Pack | 19312311162413 | 1 PAC | 5 PC | 360 | 245 | 52 | 6201.563 | 3064 |
| Carton | 29312311162434 | 1 CTN | 20 PC | 270 | 245 | 375 | 24806.250 | 12942 |
|
| 1108617 | Marbig Manilla Folder Foolscap Light Blue Pack 20 |
Light Blue
| 5 |
| Item | 9312311162454 | 1 PC | 1 PC | 355 | 242 | 10 | 1201.200 | 610 |
| Pack | 19312311162451 | 1 PAC | 5 PC | 355 | 242 | 58 | 6006 | 3128 |
| Carton | 29312311162458 | 1 CTN | 20 PC | 260 | 240 | 385 | 24024 | 13170 |
|
| 1108603 | Marbig Manilla Folder Foolscap Red Pack 20 |
Red
| 5 |
| Item | 9312311162461 | 1 PC | 1 PC | 355 | 242 | 10 | 1201.200 | 610 |
| Pack | 19312311162468 | 1 PAC | 5 PC | 355 | 242 | 58 | 6006 | 3128 |
| Carton | 29312311162465 | 1 CTN | 20 PC | 260 | 240 | 385 | 24024 | 13170 |
|
| 1108604 | Marbig Manilla Folder Foolscap Green Pack 20 |
Green
| 5 |
| Item | 9312311162478 | 1 PC | 1 PC | 355 | 242 | 10 | 1201.200 | 610 |
| Pack | 19312311162475 | 1 PAC | 5 PC | 355 | 242 | 58 | 6006 | 3128 |
| Carton | 29312311162472 | 1 CTN | 20 PC | 260 | 240 | 385 | 24024 | 13170 |
|
| 1108605 | Marbig Manilla Folder Foolscap Yellow Pack 20 |
Yellow
| 5 |
| Item | 9312311162492 | 1 PC | 1 PC | 355 | 242 | 10 | 1201.200 | 610 |
| Pack | 19312311162499 | 1 PAC | 5 PC | 355 | 242 | 58 | 6006 | 3128 |
| Carton | 29312311162496 | 1 CTN | 20 PC | 260 | 240 | 385 | 24024 | 13170 |
|
| 1108606 | Marbig Manilla Folder Foolscap Orange Pack 20 |
Orange
| 5 |
| Item | 9312311162508 | 1 PC | 1 PC | 355 | 243 | 10 | 1240.313 | 582 |
| Pack | 19312311162505 | 1 PAC | 5 PC | 360 | 245 | 52 | 6201.563 | 3064 |
| Carton | 29312311162533 | 1 CTN | 20 PC | 270 | 245 | 375 | 24806.250 | 12942 |
|
| 1108619 | Marbig Manilla Folder Foolscap Purple Pack 20 |
Purple
| 5 |
| Item | 9312311162515 | 1 PC | 1 PC | 355 | 243 | 10 | 1240.313 | 582 |
| Pack | 19312311162512 | 1 PAC | 5 PC | 360 | 245 | 52 | 6201.563 | 3064 |
| Carton | 29312311162564 | 1 CTN | 20 PC | 270 | 245 | 375 | 24806.250 | 12942 |
|
| 1108699 | Marbig Manilla Folder Foolscap Assorted Pack 20 |
Assorted
| 5 |
| Item | 9312311162522 | 1 PC | 1 PC | 355 | 243 | 10 | 1240.313 | 582 |
| Pack | 19312311162529 | 1 PAC | 5 PC | 360 | 245 | 52 | 6201.563 | 3064 |
| Carton | 29312311162526 | 1 CTN | 20 PC | 270 | 245 | 375 | 24806.250 | 12942 |
|