| Code | Name | Colour | Min. order |
| 111540 | Insert Pack 52 |
White
| 25 |
| Item | 9312311111544 | 1 PC | 1 PC | 255 | 65 | 5 | 39.353 | 12 |
| Pack | 19312311111541 | 1 PAC | 25 PC | 260 | 65 | 65 | 983.813 | 318 |
| Carton | 29312311111548 | 1 CTN | 1000 PC | 540 | 275 | 265 | 39352.500 | 12731 |
|
| 111541 | Insert Pack 52 |
Red
| 25 |
| Item | 9312311111506 | 1 PC | 1 PC | 255 | 60 | 2 | 38.556 | 12 |
| Pack | 19312311111503 | 1 PAC | 25 PC | 260 | 60 | 60 | 963.900 | 300 |
| Carton | 29312311111500 | 1 CTN | 1000 PC | 540 | 280 | 255 | 38556 | 11757 |
|
| 111542 | Insert Pack 52 |
Blue
| 25 |
| Item | 9312311111513 | 1 PC | 1 PC | 255 | 65 | 5 | 40.446 | 12 |
| Pack | 19312311111510 | 1 PAC | 25 PC | 260 | 65 | 65 | 1011.150 | 318 |
| Carton | 29312311111517 | 1 CTN | 1000 PC | 535 | 280 | 270 | 40446 | 12698 |
|
| 111544 | Insert Pack 52 |
Yellow
| 25 |
| Item | 9312311111537 | 1 PC | 1 PC | 255 | 65 | 5 | 39.312 | 12 |
| Pack | 19312311111534 | 1 PAC | 25 PC | 260 | 65 | 65 | 982.800 | 318 |
| Carton | 29312311111531 | 1 CTN | 1000 PC | 540 | 280 | 260 | 39312 | 12630 |
|