| Code | Name | Colour | Min. order |
| 36011 | Fluoro A4 5 Tab Dividers |
White
| 10 |
| Item | 9312311633015 | 1 PC | 1 PC | 295 | 225 | 4 | 133.280 | 65 |
| Pack | 19312311633012 | 1 PAC | 10 PC | 305 | 235 | 20 | 1332.800 | 723 |
| Carton | 29312311633019 | 1 CTN | 100 PC | 320 | 245 | 170 | 13328 | 7455 |
|
| 36017 | Fluoro A4 10 Tab Dividers |
White
| 10 |
| Item | 9312311701301 | 1 PC | 1 PC | 300 | 225 | 4 | 264.600 | 120 |
| Pack | 19312311701308 | 1 PAC | 10 PC | 305 | 225 | 30 | 2646 | 1145 |
| Carton | 29312311701305 | 1 CTN | 50 PC | 315 | 175 | 240 | 13230 | 5989 |
|
| 36024 | Fluoro A4 A-Z Tab Dividers |
White
| 10 |
| Item | 9312311042534 | 1 PC | 1 PC | 300 | 225 | 4 | 579.150 | 234 |
| Pack | 19312311042531 | 1 PAC | 10 PC | 310 | 240 | 60 | 5791.500 | 2424 |
| Carton | 29312311042538 | 1 CTN | 30 PC | 330 | 270 | 195 | 17374.500 | 7598 |
|
| 36028 | Fluoro A4 31 Tab Dividers |
White
| 10 |
| Item | 9312311530024 | 1 PC | 1 PC | 298 | 220 | 6 | 720.300 | 345 |
| Pack | 19312311530021 | 1 PAC | 10 PC | 300 | 220 | 65 | 7203 | 3425 |
| Carton | 29312311530028 | 1 CTN | 30 PC | 315 | 280 | 245 | 21609 | 10394 |
|
| 36029 | Fluoro A4 Jan-Dec Tab Dividers |
White
| 10 |
| Item | 9312311532295 | 1 PC | 1 PC | 300 | 230 | 3 | 332.310 | 129 |
| Pack | 19312311532292 | 1 PAC | 10 PC | 310 | 240 | 35 | 3323.100 | 1380 |
| Carton | 29312311532299 | 1 CTN | 50 PC | 330 | 265 | 190 | 16615.500 | 7252 |
|