| Code | Name | Colour | Min. order |
| 37825 | View Tab A4 PP 5 Tab |
Clear
| 10 |
| Item | 9312311378251 | 1 PC | 1 PC | 305 | 235 | 3 | 183.051 | 100 |
| Pack | 19312311378258 | 1 PAC | 10 PC | 310 | 237 | 22 | 1830.510 | 1000 |
| Carton | 29312311378255 | 1 CTN | 100 PC | 330 | 258 | 215 | 18305.100 | 10475 |
|
| 37835 | View Tab A4 PP 5 Tab |
Colours
| 10 |
| Item | 9312311378350 | 1 PC | 1 PC | 306 | 235 | 2 | 160.562 | 100 |
| Pack | 19312311378357 | 1 PAC | 10 PC | 308 | 243 | 17 | 1605.615 | 980 |
| Carton | 29312311378354 | 1 CTN | 100 PC | 330 | 263 | 185 | 16056.150 | 10112 |
|
| 37820 | View Tab A4 PP 10 Tab |
Clear
| 10 |
| Item | 9312311378206 | 1 PC | 1 PC | 315 | 235 | 2 | 326.625 | 163 |
| Pack | 19312311378203 | 1 PAC | 10 PC | 315 | 235 | 35 | 3266.250 | 1619 |
| Carton | 29312311378200 | 1 CTN | 100 PC | 375 | 260 | 335 | 32662.500 | 16615 |
|
| 37830 | View Tab A4 PP 10 Tab |
Colours
| 10 |
| Item | 9312311378305 | 1 PC | 1 PC | 315 | 233 | 5 | 313.500 | 176 |
| Pack | 19312311378302 | 1 PAC | 10 PC | 315 | 233 | 35 | 3135 | 1700 |
| Carton | 29312311378309 | 1 CTN | 100 PC | 380 | 250 | 330 | 31350 | 17340 |
|
| 37835B | View Tab A4 PP 5 Tab Bulk (Pack of 10) |
Colours
| 10 |
| Item | 9312311166315 | 1 PC | 1 PC | 315 | 240 | 20 | 1749 | 734 |
| Pack | 29312311166319 | 1 CTN | 10 PC | 330 | 265 | 200 | 17490 | 7616 |
|
| 37830B | View Tab A4 PP 10 Tab Bulk (Pack of 10) |
Colours
| 10 |
| Item | 9312311166322 | 1 PC | 1 PC | 315 | 245 | 26 | 2540.688 | 1240 |
| Pack | 29312311166326 | 1 CTN | 10 PC | 325 | 265 | 295 | 25406.875 | 12838 |
|