| Code | Name | Colour | Min. order |
| 35156 | A5 PP A-Z |
White
| 25 |
| Item | 9312311249339 | 1 PC | 1 PC | 210 | 162 | 2 | 188.552 | 80 |
| Pack | 19312311249336 | 1 PAC | 25 PC | 365 | 240 | 50 | 4713.800 | 2075 |
| Carton | 29312311249333 | 1 CTN | 250 PC | 490 | 260 | 370 | 47138 | 21230 |
|
| 35050 | A4 PP A-Z |
Grey
| 25 |
| Item | 9312311350509 | 1 PC | 1 PC | 300 | 230 | 3 | 238.875 | 148 |
| Pack | 19312311350506 | 1 PAC | 25 PC | 300 | 230 | 70 | 5971.875 | 3990 |
| Carton | 29312311350503 | 1 CTN | 150 PC | 325 | 245 | 450 | 35831.250 | 23985 |
|
| 35051 | A4 PP A-Z |
White
| 25 |
| Item | 9312311355108 | 1 PC | 1 PC | 300 | 230 | 3 | 235.473 | 152 |
| Pack | 19312311355105 | 1 PAC | 25 PC | 305 | 230 | 75 | 5886.833 | 4016 |
| Carton | 29312311355102 | 1 CTN | 150 PC | 325 | 247 | 440 | 35321 | 24426 |
|
| 35055 | FC PP A-Z |
Grey
| 25 |
| Item | 9312311350554 | 1 PC | 1 PC | 335 | 225 | 3 | 297.353 | 178 |
| Pack | 19312311350551 | 1 PAC | 25 PC | 360 | 240 | 80 | 7433.833 | 4574 |
| Carton | 29312311350558 | 1 CTN | 150 PC | 470 | 260 | 365 | 44603 | 27920 |
|
| 35052 | A4 PP Jan - Dec |
White
| 20 |
| Item | 9312311350523 | 1 PC | 1 PC | 300 | 222 | 2 | 150.011 | 96 |
| Pack | 19312311350520 | 1 PAC | 20 PC | 300 | 222 | 35 | 3000.225 | 1969 |
| Carton | 29312311350527 | 1 CTN | 200 PC | 327 | 250 | 367 | 30002.250 | 20137 |
|