| Code | Name | Colour | Min. order |
| 35070 | A4 PP 5 Tab Side Pockets Coloured |
Multi
| 10 |
| Item | 9312311350707 | 1 PC | 1 PC | 305 | 230 | 5 | 287.598 | 130 |
| Pack | 19312311350704 | 1 PAC | 10 PC | 305 | 230 | 30 | 2875.975 | 1310 |
| Carton | 29312311350701 | 1 CTN | 100 PC | 505 | 335 | 170 | 28759.750 | 13705 |
|
| 35080 | A4 PP 5 Tab Pockets |
Multi
| 10 |
| Item | 9312311350806 | 1 PC | 1 PC | 300 | 260 | 3 | 129.594 | 51 |
| Pack | 19312311350803 | 1 PAC | 10 PC | 310 | 260 | 10 | 1295.938 | 546 |
| Carton | 29312311350800 | 1 CTN | 100 PC | 325 | 275 | 145 | 12959.375 | 5056 |
|
| 35081 | A4 PP 10 Tab Pockets |
Multi
| 10 |
| Item | 9312311350813 | 1 PC | 1 PC | 310 | 240 | 2 | 248.820 | 96 |
| Pack | 19312311350810 | 1 PAC | 10 PC | 310 | 240 | 20 | 2488.200 | 951 |
| Carton | 29312311350817 | 1 CTN | 100 PC | 520 | 330 | 145 | 24882 | 9600 |
|
| 37600 | A4 Manilla 5 Tab Storage Pockets |
Buff
| 20 |
| Item | 9312311376004 | 1 PC | 1 PC | 300 | 225 | 4 | 256 | 116 |
| Pack | 19312311376001 | 1 PAC | 20 PC | 300 | 225 | 90 | 5120 | 2238 |
| Carton | 29312311376008 | 1 CTN | 100 PC | 320 | 320 | 250 | 25600 | 11786 |
|