| Code | Name | Colour | Min. order |
| 37750 | A4 Manilla 5 tab |
Buff
| 50 |
| Item | 9312311377506 | 1 PC | 1 PC | 300 | 225 | 2 | 167.375 | 74 |
| Pack | 19312311377503 | 1 PAC | 50 PC | 310 | 250 | 90 | 8368.750 | 3807 |
| Carton | 29312311377500 | 1 CTN | 300 PC | 515 | 325 | 300 | 50212.500 | 22200 |
|
| 37000 | A4 Manilla 5 tab |
Multi
| 100 |
| Item | 9312311370002 | 1 PC | 1 PC | 300 | 1 | 225 | 138.125 | 56 |
| Pack | 19312311370009 | 1 PAC | 100 PC | 310 | 165 | 335 | 13812.500 | 6818 |
| Carton | 29312311370006 | 1 CTN | 300 PC | 500 | 325 | 255 | 41437.500 | 20851 |
|
| 37720 | A4 Manilla 5 tab Bulk Pack 20 |
Buff
| 5 |
| Item | 9312311248493 | 1 PC | 1 PC | 300 | 225 | 28 | 2870.833 | 1270 |
| Pack | 19312311248490 | 1 PAC | 5 PC | 310 | 240 | 165 | 14354.167 | 6350 |
| Carton | 29312311248497 | 1 CTN | 15 PC | 325 | 250 | 530 | 43062.500 | 18246 |
|
| 37610 | A4 Manilla 6 tab Bulk Pack 10 |
Buff
| 5 |
| Item | 9312311249315 | 1 PC | 1 PC | 300 | 225 | 20 | 1960.200 | 706 |
| Pack | 19312311249312 | 1 PAC | 5 PC | 310 | 250 | 100 | 9801 | 3688 |
| Carton | 29312311249319 | 1 CTN | 15 PC | 330 | 270 | 330 | 29403 | 11558 |
|
| 37005B | FC Manilla 5 tab |
Multi
| 25 |
| Item | 9312311151083 | 1 PC | 1 PC | 335 | 220 | 1 | 140 | 78 |
| Pack | 19312311151080 | 1 PAC | 25 PC | 335 | 220 | 35 | 3500 | 1906 |
| Carton | 29312311151087 | 1 CTN | 150 PC | 350 | 250 | 240 | 21000 | 12356 |
|