| Code | Name | Colour | Min. order |
| 37300 | A4 Manilla 5 tab with reinforced strip |
White
| 50 |
| Item | 9312311373003 | 1 PC | 1 PC | 300 | 230 | 3 | 142.835 | 73 |
| Pack | 19312311373000 | 1 PAC | 50 PC | 310 | 245 | 85 | 7141.750 | 3793 |
| Carton | 29312311373007 | 1 CTN | 300 PC | 490 | 265 | 330 | 42850.500 | 23512 |
|
| 37320 | A4 Manilla 5 tab - Bulk Pack 20 |
White
| 5 |
| Item | 9312311248486 | 1 PC | 1 PC | 300 | 230 | 25 | 1963.500 | 1026 |
| Pack | 19312311248483 | 1 PAC | 5 PC | 310 | 240 | 115 | 9817.500 | 5301 |
| Carton | 29312311248480 | 1 CTN | 15 PC | 330 | 255 | 350 | 29452.500 | 16497 |
|
| 37400 | A4 Manilla 10 tab with reinforced strip |
White
| 25 |
| Item | 9312311374000 | 1 PC | 1 PC | 300 | 220 | 3 | 185.955 | 106 |
| Pack | 19312311374007 | 1 PAC | 25 PC | 300 | 225 | 65 | 4648.875 | 2585 |
| Carton | 29312311374004 | 1 CTN | 150 PC | 315 | 230 | 385 | 27893.250 | 15966 |
|
| 37420 | A4 Manilla 10 Tab - Bulk Pack 20 |
White
| 3 |
| Item | 9312311162614 | 1 PC | 1 PC | 300 | 220 | 50 | 3658.667 | 1954 |
| Pack | 19312311162611 | 1 PAC | 3 PC | 300 | 220 | 135 | 10976 | 5830 |
| Carton | 29312311162618 | 1 CTN | 6 PC | 320 | 245 | 280 | 21952 | 11990 |
|
| 37620 | A4 Manilla 6 tab |
White
| 50 |
| Item | 9312311263526 | 1 PC | 1 PC | 300 | 225 | 2 | 164.558 | 65 |
| Pack | 19312311263523 | 1 PAC | 50 PC | 310 | 240 | 95 | 8227.917 | 3388 |
| Carton | 29312311263520 | 1 CTN | 300 PC | 490 | 325 | 310 | 49367.500 | 20900 |
|