| Code | Name | Colour | Min. order |
| 37100 | A4 Manilla Brights 5 Tab |
Multi
| 100 |
| Item | 9312311371009 | 1 PC | 1 PC | 297 | 225 | 2 | 127.292 | 61 |
| Pack | 19312311371006 | 1 PAC | 100 PC | 315 | 240 | 150 | 12729.167 | 6214 |
| Carton | 29312311371003 | 1 CTN | 300 PC | 470 | 325 | 250 | 38187.500 | 18968 |
|
| 37200 | A4 Manilla Brights 10 Tab |
Multi
| 50 |
| Item | 9312311372006 | 1 PC | 1 PC | 300 | 220 | 3 | 217.600 | 116 |
| Pack | 19312311372003 | 1 PAC | 50 PC | 305 | 240 | 130 | 10880 | 5989 |
| Carton | 29312311372000 | 1 CTN | 150 PC | 320 | 255 | 400 | 32640 | 18531 |
|
| 37160 | A4 Manilla Brights 1-12 Tab |
Multi
| 25 |
| Item | 9312311371603 | 1 PC | 1 PC | 300 | 225 | 3 | 286.110 | 146 |
| Pack | 19312311371600 | 1 PAC | 25 PC | 310 | 245 | 75 | 7152.750 | 3650 |
| Carton | 29312311371607 | 1 CTN | 100 PC | 495 | 340 | 170 | 28611 | 14156 |
|
| 37170 | A4 Manilla Brights 1-20 Tab |
Multi
| 25 |
| Item | 9312311371702 | 1 PC | 1 PC | 296 | 223 | 4 | 517.440 | 199 |
| Pack | 19312311371709 | 1 PAC | 25 PC | 310 | 235 | 154 | 12936 | 5232 |
| Carton | 29312311371706 | 1 CTN | 100 PC | 490 | 330 | 320 | 51744 | 22068 |
|
| 37150 | A4 Manilla Brights A-Z Tab |
Multi
| 25 |
| Item | 9312311371504 | 1 PC | 1 PC | 300 | 225 | 3 | 531.960 | 278 |
| Pack | 19312311371501 | 1 PAC | 25 PC | 310 | 135 | 235 | 13299 | 6966 |
| Carton | 29312311371508 | 1 CTN | 100 PC | 620 | 330 | 260 | 53196 | 28602 |
|