| Code | Name | Colour | Min. order |
| 1715499 | Pocket Notebook 96pg 112 x 77mm Pk 5 |
Asstd
| 4 |
| Item | 9312311171548 | 1 PC | 1 PC | 125 | 75 | 25 | 473.703 | 175 |
| Pack | 19312311171545 | 1 PAC | 4 PC | 165 | 138 | 65 | 1894.813 | 758 |
| Carton | 29312311171542 | 1 CTN | 80 PC | 350 | 305 | 355 | 37896.250 | 15586 |
|
| 1715599 | Pocket Notebook 96pg Counter Display Unit |
Asstd
| 48 |
| Item | 9312311121147 | 1 PC | 1 PC | 115 | 75 | 3 | 93.608 | 36 |
| Pack | 19312311121144 | 1 PAC | 48 PC | 330 | 135 | 80 | 4493.188 | 1860 |
| Carton | 29312311121141 | 1 CTN | 192 PC | 335 | 290 | 185 | 17972.750 | 7756 |
|
| 1716599 | Chunky Notebook 400pg 140 x 110mm |
Asstd
| 5 |
| Item | 9312311165011 | 1 PC | 1 PC | 140 | 125 | 20 | 449.500 | 215 |
| Pack | 19312311171668 | 1 PAC | 5 PC | 145 | 125 | 100 | 2247.500 | 1070 |
| Carton | 29312311171665 | 1 CTN | 20 PC | 290 | 200 | 155 | 8990 | 4380 |
|
| 1712499 | Chunky Notebook 400pg with Clear Case 140x110mm |
Asstd
| 5 |
| Item | 9312311161600 | 1 PC | 1 PC | 142 | 130 | 20 | 465 | 221 |
| Pack | 19312311161607 | 1 PAC | 5 PC | 142 | 155 | 90 | 2325 | 1088 |
| Carton | 29312311161604 | 1 CTN | 20 PC | 310 | 150 | 200 | 9300 | 4481 |
|
| 1716399 | Slimline Notebook 200pg 79 x 164mm |
Asstd
| 5 |
| Item | 9312311165967 | 1 PC | 1 PC | 165 | 90 | 15 | 212.850 | 96 |
| Pack | 19312311165964 | 1 PAC | 5 PC | 165 | 105 | 48 | 1064.250 | 484 |
| Carton | 29312311165961 | 1 CTN | 20 PC | 215 | 180 | 110 | 4257 | 2038 |
|
| 1715799 | Reporter Notebook 200pg 200 x 127mm |
Asstd
| 5 |
| Item | 9312311157016 | 1 PC | 1 PC | 205 | 130 | 10 | 333.900 | 189 |
| Pack | 19312311171514 | 1 PAC | 5 PC | 225 | 125 | 50 | 1669.500 | 928 |
| Carton | 29312311171511 | 1 CTN | 20 PC | 265 | 240 | 105 | 6678 | 3936 |
|
| 1717699 | A5 Notebook 200pg |
Asstd
| 5 |
| Item | 9312311153742 | 1 PC | 1 PC | 210 | 160 | 15 | 486 | 253 |
| Pack | 19312311153749 | 1 PAC | 5 PC | 210 | 170 | 50 | 2430 | 1215 |
| Carton | 29312311153746 | 1 CTN | 20 PC | 360 | 225 | 120 | 9720 | 5140 |
|
| 1717899 | A5 4 Subject Notebook 200pg |
Asstd
| 5 |
| Item | 9312311161624 | 1 PC | 1 PC | 210 | 160 | 20 | 582.750 | 273 |
| Pack | 19312311161621 | 1 PAC | 5 PC | 210 | 180 | 65 | 2913.750 | 1396 |
| Carton | 29312311161628 | 1 CTN | 20 PC | 370 | 225 | 140 | 11655 | 5808 |
|