| Code | Name | Colour | Min. order |
| 18061E | A4 Notebook 120pg Side Bound |
Beige
| 10 |
| Item | 9312311196244 | 1 PC | 1 PC | 300 | 220 | 10 | 531.650 | 285 |
| Pack | 19312311196241 | 1 CTN | 10 PC | 310 | 245 | 70 | 5316.500 | 3022 |
|
| 18059E | A4 Notebook 240pg Side Bound |
Beige
| 5 |
| Item | 9312311196138 | 1 PC | 1 PC | 295 | 220 | 10 | 930 | 506 |
| Pack | 19312311196234 | 1 PAC | 5 PC | 295 | 235 | 54 | 4650 | 2592 |
| Carton | 29312311196132 | 1 CTN | 20 PC | 310 | 250 | 240 | 18600 | 10081 |
|
| 18058E | A4 5 Subject Notebook 250pg Side Bound |
Beige
| 5 |
| Item | 9312311196046 | 1 PC | 1 PC | 302 | 240 | 25 | 1329.900 | 700 |
| Pack | 19312311196074 | 1 PAC | 5 PC | 302 | 255 | 75 | 6649.500 | 3516 |
| Carton | 29312311196071 | 1 CTN | 20 PC | 520 | 310 | 165 | 26598 | 14296 |
|
| 18055E | A4 Lecture Pad 140pg (not spiral) Side Bound |
Beige
| 10 |
| Item | 9312311196039 | 1 PC | 1 PC | 297 | 210 | 10 | 558.731 | 322 |
| Pack | 19312311196036 | 1 PAC | 10 PC | 297 | 210 | 75 | 5587.313 | 3270 |
| Carton | 29312311196033 | 1 CTN | 40 PC | 430 | 315 | 165 | 22349.250 | 13364 |
|
| 18060E | A5 Notebook 200pg 2 Pockets and Dividers Side Bound |
Beige
| 5 |
| Item | 9312311196008 | 1 PC | 1 PC | 210 | 155 | 12 | 400.400 | 228 |
| Pack | 19312311196005 | 1 PAC | 5 PC | 210 | 165 | 50 | 2002 | 1197 |
| Carton | 29312311196002 | 1 CTN | 100 PC | 440 | 350 | 260 | 40040 | 24119 |
|
| 18064E | Reporter Notebook 100pg 200 x 127mm Top Bound |
Beige
| 5 |
| Item | 9312311195988 | 1 PC | 1 PC | 204 | 127 | 5 | 182.250 | 100 |
| Pack | 19312311195985 | 1 PAC | 5 PC | 215 | 127 | 27 | 911.250 | 517 |
| Carton | 29312311195982 | 1 CTN | 20 PC | 225 | 135 | 120 | 3645 | 2171 |
|
| 18057E | Reporter Notebook 200pg 200 x 127mm Top Bound |
Beige
| 5 |
| Item | 9312311195926 | 1 PC | 1 PC | 210 | 127 | 10 | 333.900 | 184 |
| Pack | 19312311195923 | 1 PAC | 5 PC | 220 | 127 | 45 | 1669.500 | 907 |
| Carton | 29312311195920 | 1 CTN | 20 PC | 265 | 240 | 105 | 6678 | 3845 |
|
| 18063E | Reporter Notebook 300pg 200 x 127mm Top Bound |
Beige
| 5 |
| Item | 9312311195919 | 1 PC | 1 PC | 210 | 128 | 15 | 452.400 | 240 |
| Pack | 19312311195916 | 1 PAC | 5 PC | 230 | 125 | 63 | 2262 | 1226 |
| Carton | 29312311195913 | 1 CTN | 20 PC | 260 | 240 | 145 | 9048 | 5153 |
|
| 18053E | Pocket Notebook 96pg 112 x 77mm Top Bound |
Beige
| 10 |
| Item | 9312311195896 | 1 PC | 1 PC | 5 | 80 | 115 | 52.650 | 31 |
| Pack | 19312311195893 | 1 PAC | 10 PC | 125 | 80 | 42 | 526.500 | 295 |
| Carton | 29312311195890 | 1 CTN | 400 PC | 325 | 270 | 240 | 21060 | 12482 |
|
| 18050E | Large Pocket Notebook 96pg 147 x 87mm Top Bound |
Beige
| 20 |
| Item | 9312311195889 | 1 PC | 1 PC | 150 | 85 | 10 | 71.803 | 46 |
| Pack | 19312311195886 | 1 PAC | 20 PC | 160 | 87 | 90 | 1436.063 | 931 |
| Carton | 29312311195883 | 1 CTN | 320 PC | 360 | 345 | 185 | 22977 | 15214 |
|
| 18049E | Pocket Notebook 100pg 125 x 75mm Top Bound (not spiral) 3 Pk |
Beige
| 20 |
| Item | 9312311160740 | 1 PC | 1 PC | 125 | 75 | 15 | 172.631 | 102 |
| Pack | 29312311160744 | 1 CTN | 20 PC | 165 | 135 | 155 | 3452.625 | 2068 |
|