| Code | Name | Colour | Min. order |
| 17180E | A4 Lecture Notebook 250pg |
Black
| 5 |
| Item | 9312311160979 | 1 PC | 1 PC | 300 | 235 | 15 | 1008.788 | 570 |
| Pack | 19312311160976 | 1 PAC | 5 PC | 300 | 250 | 60 | 5043.938 | 2933 |
| Carton | 29312311160973 | 1 CTN | 20 PC | 305 | 270 | 245 | 20175.750 | 12171 |
|
| 17181E | A4 Lecture Notebook 140pg |
Black
| 10 |
| Item | 9312311160986 | 1 PC | 1 PC | 310 | 230 | 10 | 649.556 | 367 |
| Pack | 19312311160983 | 1 PAC | 10 PC | 300 | 245 | 80 | 6495.563 | 3809 |
| Carton | 29312311160980 | 1 CTN | 60 PC | 505 | 315 | 245 | 38973.375 | 22897 |
|
| 17182E | Reporter Notebook 300pg 200 x 127mm |
Black
| 5 |
| Item | 9312311160948 | 1 PC | 1 PC | 210 | 127 | 15 | 513.438 | 251 |
| Pack | 19312311160945 | 1 PAC | 5 PC | 230 | 127 | 65 | 2567.188 | 1266 |
| Carton | 29312311160942 | 1 CTN | 20 PC | 265 | 250 | 155 | 10268.750 | 5439 |
|
| 17183E | Reporter Notebook 200pg 200 x 122mm |
Black
| 5 |
| Item | 9312311161068 | 1 PC | 1 PC | 210 | 125 | 10 | 350.350 | 165 |
| Pack | 19312311161065 | 1 PAC | 5 PC | 220 | 125 | 45 | 1751.750 | 906 |
| Carton | 29312311161062 | 1 CTN | 20 PC | 260 | 245 | 110 | 7007 | 3927 |
|
| 17184E | Reporter Notebook 100pg 200 x 127mm |
Black
| 5 |
| Item | 9312311161075 | 1 PC | 1 PC | 205 | 127 | 4 | 209.300 | 102 |
| Pack | 19312311161072 | 1 PAC | 5 PC | 215 | 127 | 30 | 1046.500 | 585 |
| Carton | 29312311196590 | 1 CTN | 20 PC | 230 | 140 | 130 | 4186 | 2413 |
|
| 17185E | Pocket Notebook 96pg 112 x 77mm |
Black
| 20 |
| Item | 9312311196268 | 1 PC | 1 PC | 115 | 77 | 4 | 96.126 | 30 |
| Pack | 19312311196265 | 1 PAC | 20 PC | 165 | 140 | 70 | 1922.515 | 838 |
| Carton | 29312311196262 | 1 CTN | 400 PC | 343 | 295 | 380 | 38450.300 | 16061 |
|
| 17186E | A5 Notebook 200pg |
Black
| 5 |
| Item | 9312311196206 | 1 PC | 1 PC | 210 | 155 | 15 | 448.875 | 253 |
| Pack | 19312311196203 | 1 PAC | 5 PC | 210 | 160 | 55 | 2244.375 | 1241 |
| Carton | 29312311196200 | 1 CTN | 50 PC | 350 | 225 | 285 | 22443.750 | 12926 |
|
| 17187E | A4 Notebook 120pg |
Black
| 10 |
| Item | 9312311196176 | 1 PC | 1 PC | 300 | 235 | 12 | 594.750 | 339 |
| Pack | 19312311196173 | 1 PAC | 10 PC | 300 | 245 | 70 | 5947.500 | 3495 |
| Carton | 29312311196170 | 1 CTN | 40 PC | 305 | 260 | 300 | 23790 | 13928 |
|
| 17188E | A4 Notebook 240pg |
Black
| 5 |
| Item | 9312311196169 | 1 PC | 1 PC | 300 | 235 | 15 | 1088.100 | 570 |
| Pack | 19312311196166 | 1 PAC | 5 PC | 300 | 245 | 60 | 5440.500 | 2858 |
| Carton | 29312311196163 | 1 CTN | 20 PC | 310 | 270 | 260 | 21762 | 11745 |
|
| 17189E | A4 5 Subject Notebook 250pg |
Black
| 5 |
| Item | 9312311196107 | 1 PC | 1 PC | 300 | 245 | 25 | 1475.600 | 762 |
| Pack | 19312311196104 | 1 PAC | 5 PC | 300 | 260 | 80 | 7378 | 3896 |
| Carton | 29312311196101 | 1 CTN | 10 PC | 310 | 280 | 170 | 14756 | 8072 |
|
| 17190E | Chunky Notebook 400pg 123 x 140mm |
Black
| 10 |
| Item | 9312311196114 | 1 PC | 1 PC | 142 | 123 | 20 | 480.500 | 191 |
| Pack | 19312311196111 | 1 CTN | 10 PC | 310 | 155 | 100 | 4805 | 2121 |
|