| Code | Name | Colour | Min. order |
| 9831002 | Wrist Bands Pack 10 |
Black
| 6 |
| Item | 9312311983110 | 1 PC | 1 PC | 250 | 105 | 20 | 825 | 45 |
| Pack | 19312311983117 | 1 PAC | 6 PC | 265 | 135 | 112 | 4950 | 342 |
| Carton | 29312311983114 | 1 CTN | 144 PC | 550 | 300 | 720 | 118800 | 9404 |
|
| 9831003 | Wrist Bands Pack 10 |
Red
| 6 |
| Item | 9312311983127 | 1 PC | 1 PC | 250 | 105 | 20 | 804.375 | 45 |
| Pack | 19312311983124 | 1 PAC | 6 PC | 260 | 136 | 112 | 4826.250 | 343 |
| Carton | 29312311983121 | 1 CTN | 144 PC | 540 | 300 | 715 | 115830 | 9424 |
|
| 9831005 | Wrist Bands Pack 10 |
Fluro Yellow
| 6 |
| Item | 9312311983158 | 1 PC | 1 PC | 250 | 110 | 20 | 804.375 | 46 |
| Pack | 19312311983155 | 1 PAC | 6 PC | 260 | 140 | 112 | 4826.250 | 346 |
| Carton | 29312311983152 | 1 CTN | 144 PC | 540 | 300 | 715 | 115830 | 9478 |
|
| 9831008 | Wrist Bands Pack 10 |
White
| 6 |
| Item | 9312311983134 | 1 PC | 1 PC | 250 | 105 | 20 | 822.950 | 44 |
| Pack | 19312311983131 | 1 PAC | 6 PC | 260 | 135 | 110 | 4937.700 | 348 |
| Carton | 29312311983138 | 1 CTN | 144 PC | 545 | 302 | 720 | 118504.800 | 9572 |
|
| 9831105 | Wrist Bands Pack 100 Bulk |
Fluro Yellow
| 1 |
| Item | 9312311983141 | 1 PC | 1 PC | 210 | 160 | 22 | 1123.200 | 309 |
| Pack | 29312311983145 | 1 CTN | 10 PC | 390 | 180 | 160 | 11232 | 3310 |
|