| Code | Name | Colour | Min. order |
| 9801802 | Security Rigid Card Holder with Adjust. Clip Pk 10 |
Black
| 1 |
| Item | 9312311249636 | 1 PC | 1 PC | 92 | 60 | 110 | 773.500 | 100 |
| Pack | 19312311249633 | 1 PAC | 10 PC | 300 | 100 | 135 | 7735 | 1380 |
| Carton | 29312311249630 | 1 CTN | 100 PC | 595 | 325 | 400 | 77350 | 13563 |
|
| 9801912 | Fuel Rigid Card Holder with Key Ring Pk 10 |
Clear
| 1 |
| Item | 9312311249643 | 1 PC | 1 PC | 90 | 70 | 50 | 588.800 | 235 |
| Pack | 19312311249640 | 1 PAC | 10 PC | 245 | 230 | 80 | 5888 | 2290 |
| Carton | 29312311249647 | 1 CTN | 100 PC | 460 | 400 | 320 | 58880 | 23073 |
|
| 9812912 | Fuel Rigid Card Holder with Key Ring Pk 2 Hangsell |
Clear
| 1 |
| Item | 9312311985657 | 1 PC | 1 PC | 170 | 125 | 10 | 406 | 54 |
| Pack | 19312311985654 | 1 PAC | 10 PC | 180 | 135 | 130 | 4060 | 624 |
| Carton | 29312311985651 | 1 CTN | 100 PC | 700 | 200 | 290 | 40600 | 7064 |
|
| 9808902 | Multi Card Holder Landscape/Portrait Pk 10 |
Black
| 1 |
| Item | 9312311930275 | 1 PC | 1 PC | 115 | 85 | 35 | 579.040 | 73 |
| Pack | 19312311930272 | 1 PAC | 10 PC | 460 | 135 | 90 | 5790.400 | 840 |
| Carton | 29312311930279 | 1 CTN | 100 PC | 470 | 280 | 440 | 57904 | 9075 |
|