| Code | Name | Colour | Min. order |
| 975410 | Comfort grip scissors - 135mm (hangsell) |
Blue
| 12 |
| Item | 9312311975412 | 1 PC | 1 PC | 180 | 70 | 15 | 189.340 | 37 |
| Pack | 19312311975419 | 1 PAC | 12 PC | 185 | 85 | 120 | 2272.083 | 426 |
| Carton | 29312311975416 | 1 CTN | 144 PC | 350 | 205 | 380 | 27265 | 5504 |
|
| 975420 | Comfort grip scissors - 182mm (hangsell) |
Blue
| 12 |
| Item | 9312311975429 | 1 PC | 1 PC | 230 | 70 | 14 | 276.986 | 60 |
| Pack | 19312311975426 | 1 PAC | 12 PC | 233 | 140 | 90 | 3323.833 | 779 |
| Carton | 29312311975423 | 1 CTN | 144 PC | 440 | 245 | 370 | 39886 | 9832 |
|
| 975430 | Comfort grip scissors - 215mm (hangsell) |
Blue
| 12 |
| Item | 9312311975436 | 1 PC | 1 PC | 255 | 90 | 13 | 441.115 | 92 |
| Pack | 19312311975433 | 1 PAC | 12 PC | 255 | 97 | 183 | 5293.379 | 1174 |
| Carton | 29312311975430 | 1 CTN | 144 PC | 535 | 310 | 383 | 63520.550 | 14764 |
|
| 975440 | Comfort grip scissors - 255mm (hangsell) |
Blue
| 12 |
| Item | 9312311754468 | 1 PC | 1 PC | 315 | 86 | 20 | 636.288 | 128 |
| Pack | 19312311754465 | 1 PAC | 12 PC | 335 | 190 | 105 | 7635.458 | 1634 |
| Carton | 29312311754462 | 1 CTN | 144 PC | 580 | 355 | 445 | 91625.500 | 20799 |
|
| 975460 | Comfort grip scissors - 182mm L & R Hand (hangsell) |
Blue
| 12 |
| Item | 9312311145662 | 1 PC | 1 PC | 227 | 70 | 20 | 342.694 | 54 |
| Pack | 19312311145669 | 1 PAC | 12 PC | 240 | 165 | 85 | 4112.333 | 815 |
| Carton | 29312311145666 | 1 CTN | 144 PC | 520 | 260 | 365 | 49348 | 10454 |
|