| Code | Name | Colour | Min. order |
| 415010 | Grip Strips - Hook and Loop : 20mm x 1.8m |
White
| 10 |
| Item | 9312311415017 | 1 PC | 1 PC | 85 | 62 | 81 | 674.050 | 76 |
| Pack | 19312311415014 | 1 PAC | 10 PC | 320 | 185 | 94 | 6740.500 | 878 |
| Carton | 29312311415011 | 1 CTN | 60 PC | 390 | 340 | 305 | 40443 | 5922 |
|
| 415110 | Grip Spots - Hook and Loop : 22mm x 1.8m |
White
| 10 |
| Item | 9312311415116 | 1 PC | 1 PC | 85 | 60 | 80 | 682.692 | 70 |
| Pack | 19312311415113 | 1 PAC | 10 PC | 315 | 185 | 97 | 6826.917 | 852 |
| Carton | 29312311415110 | 1 CTN | 60 PC | 395 | 340 | 305 | 40961.500 | 5796 |
|
| 415120 | Grip Spots - Hook Only : 22mm x 3.6m |
White
| 10 |
| Item | 9312311415123 | 1 PC | 1 PC | 95 | 35 | 126 | 685.100 | 66 |
| Pack | 19312311415120 | 1 PAC | 10 PC | 370 | 105 | 142 | 6851 | 796 |
| Carton | 29312311415127 | 1 CTN | 60 PC | 390 | 340 | 310 | 41106 | 5452 |
|
| 415020 | Grip Strips - Hook Only : 25mm x 3.6m |
White
| 10 |
| Item | 9312311415024 | 1 PC | 1 PC | 127 | 96 | 35 | 655.623 | 82 |
| Pack | 19312311415021 | 1 PAC | 10 PC | 370 | 105 | 140 | 6556.229 | 970 |
| Carton | 29312311415028 | 1 CTN | 60 PC | 385 | 335 | 305 | 39337.375 | 6516 |
|
| 415030 | Grip Strips - Hook Only : 25mm x 25m Bulk |
White
| 1 |
| Item | 9312311415031 | 1 PC | 1 PC | 260 | 260 | 30 | 2932.500 | 498 |
| Pack | 19312311415038 | 1 PAC | 10 PC | 325 | 280 | 280 | 29325 | 5332 |
| Carton | 29312311415035 | 1 CTN | 30 PC | 850 | 345 | 300 | 87975 | 17346 |
|
| 415040 | Grip Strips - Loop Only : 25mm x 25m Bulk |
White
| 1 |
| Item | 9312311415048 | 1 PC | 1 PC | 260 | 260 | 35 | 2925.417 | 475 |
| Pack | 19312311415045 | 1 PAC | 10 PC | 330 | 280 | 285 | 29254.167 | 5120 |
| Carton | 29312311415042 | 1 CTN | 30 PC | 850 | 350 | 295 | 87762.500 | 16556 |
|